| Sr No | Characteristics | Specification |
|---|---|---|
| Bleachwin Hydrogen Peroxide (H2O2 ) | ||
| 1 | Appearance | Colourless liquid |
| 2 | Concentration | 50% w/w |
| 3 | Stability | 0.3 ml of O / 25ml at 2 100°C for 30 minutes |
| Bleachwin 1 (Special Stabilizer) | ||
| 1 | Appearance | Clear yellowish Liquid |
| 2 | Ionic Nature | Anionic |
| Bleachwin 2 (Special Activator) | ||
| 1 | Appearance | Pale Yellow Powder |
| 2 | Iron (as Fe) | 6 ppm max |
Activator should be stored in a cool, dry & well
ventilated place. Avoid contact of wood & iron with 50%
concentrated Hydrogen Peroxide. Store in a shed avoiding
direct sunlight contact.
| Sr No | Characteristics | Specification |
|---|---|---|
| Scalewin / Scalewin1 | ||
| 1 | Appearance | Colourless to pale yellow liquid |
| 2 | Sp. Gravity | 1.05+/-0.05 gm/cc |
| 3 | pH | Less than 2 |
| Scalewin / Scalewin1 | ||
| 1 | Appearance | Pale yellow liquid |
| 2 | Sp. Gravity | 1.10+/-0.05 gm/cc |
Dosage may vary with system parameters
and quality of water.
Power plant cooling tower / cooling water system.
Cooling tower / cooling water system of chemical process plant.
Scalewin 1 & 2 are always used in combination in the power plants.
| Sr No | Characteristics | Unit | PAC 10 | PAC 14 | PAC 18 | PAC 30 |
|---|---|---|---|---|---|---|
| MB HB | MB (SUL) MB (N.SUL) | |||||
| 1 | Appearance | Light Pale Yellow | Pale Yellow | Pale Yellow | Pale Yellow Pale Yellow | |
| Liq. Liq. | Liq. | Liq. | Powder. Powder. | |||
| 2 | Aluminium as Al2O3 | % by Mass | 10.0 ± 0.5 10.0 ± 0.3 | 13.5 ± 0.5 | 17.5 ± 1.0 | 29.0 ± 1.0 29.0 ± 1.0 |
| 3 | Basicity | % by Mass | 40.0 ± 5.0 64 (Min) | - | 45.0 ± 5.0 | 40.0 ± 5.0 40.0 ± 5.0 |
| 4 | Chloride as Cl- | % by Mass | 11.5 ± 1.0 9.5 ± 1.0 | 20.5 ± 1.5 | 20.5 ± 1.5 | 35.5 ± 2.0 33.0 ± 2.0 |
| 5 | Sulphate as SO4- ,(Max) | % by Mass | 2.7 2.5 | Nil | Nil | 10 |
| 6 | Specific Gravity at 25 0 C | 1.2 ± 0.04 1.2 ± 0.02 | 1.32 ± 0.02 | 1.37 ± 0.02 | NA 29.0 ± 1.0 | |
| 7 | Bulk Density | Gm/ml | NA NA | NA | NA | 0.65 (Min) 0.65 (Min) |
| 8 | Insolubles,Max | % by Mass | 0.5 0.5 | - | - | 1.5 9 |
| 9 | pH of 5 % Solution | w/v | 1.8 - 4.5 2.5 - 4.5 | 1.8 - 4.5 | 1.8 - 4.5 | 1.8 - 4.5 2.5 - 4.5 |
| 10 | Total Organic Content (TOC) | ppm | 80 80 | 80 | 80 | 240 240 |
Acidic & Hygroscopic (Powder) in nature. MB : Medium Basicity HB : High Basicity.
Municipal & Industrial Potable Water treatments
Municipal & Industrial Waste Water treatments
Sewage Water treatments
Sizing in Paper & Pulp Industry
Sizing in Paper & Pulp Industry
Chemical Process
Decolorisation & Decontamination of dyes in Textile Industry
| Sr No | Characteristics | Biowin-1 | Biowin-2 | Biowin-3 | Biowin-4 |
|---|---|---|---|---|---|
| 1 | Appearance | Colourless to pale yellow liquid | Colourless to pale yellow liquid | Colourless to pale yellow liquid | Colourless |
| 2 | Specific Gravity | 0.95+0.05 | 1.01+0.10 | 0.95+0.05 | 1.00+0.10 |
Dosage will vary with the system parameters &
quality of water
In Power plant cooling tower / cooling water system
Cooling tower / cooling water system of chemical process plants.
Biowin 1,2,3 & 4 are always used in combination
| Sr No | Characteristics | Specifications |
|---|---|---|
| 1 | Available Chlorine (as Cl ) | 34.0 % min.. |
| 2 | Moisture | 0.3 % max. |
| 3 | Stability | 1/15 max. |
Store in a cool, dry and well ventilated place. Use personal
protective equipments during application.
Bleaching agent in Paper, Textile industry, Hand Looms, Power looms & Soaps industry
Household Bleaching/cleaning applications
Waste Water treatment and Sewage disposal
Oxidizing agent
Disinfecting agent
Food Processing, beverage and sugar industry