| Sr No | Characteristics | Specification |
|---|---|---|
| 1 | Colour | APHA 10.00 max |
| 2 | Sp. Gravity (15°C/4°C) | 1.332/1.340 |
| 3 | Purity | % 99.90 min |
| 4 | Methyl Chloride | ppm 20.00 max |
| 5 | Chloroform | ppm 40.00 max |
| 6 | Carbon Tetrachloride | ppm 10.00 max |
| 7 | Trans 1-2 Dichloroethylene | ppm 80.00 max |
| 8 | Moisture | ppm 200.00 max |
| 9 | Free Chlorine | ppm 1.00 max |
| 10 | Acidity as HCL | ppm 1.00 max |
Threshold limit 50 ppm as per ACGIH norms.
Manufacturing of Polycarbonates, Phenolics, Rayon yarn
Solvent for Cellulose Acetates, Photo-resist, Tablet film coatings
Paint & Grease removing agent
Fire fighting agent
Extractant for Edible fats, Cocoa, Butter and Essences
Adhesives for Polymethyl Methacrylate
Aerosol Propellant, Refrigerant
Chemical reaction media
Low temperature heat transfer medium
Pharmaceutical Industry - API/Bulk Drugs
| Sr No | Characteristics | Specification |
|---|---|---|
| 1 | Colour | APHA 10.00 max |
| 2 | Purity | % 99.9% min |
| 3 | Menthylene Chloride | ppm 80 max |
| 4 | Chloroform | %ppm 20.00 max |
| 5 | Carbon Tetrachloride | %ppm 10.00 max |
| 6 | Acidity as HCL | %ppm 1 max |
| 7 | Free Chlorine | %ppm 1 max |
Chlorosilanes monomer manufacture
Manufacture of Paraquet
Drug & Pharmaceuticals
Manufacture of Tetramethyl lead
Refrigerant
Methyl Cellulose
Butyl Rubber
Aniline dyes
| Sr No | Characteristics | Specification |
|---|---|---|
| 1 | Colour | APHA 10.00 max |
| 2 | Sp. Gravity (15˚C/4˚C) | 1.600/1.608 |
| 3 | Purity. | % 99.90 min |
| 4 | Methylene Chloride | ppm 10.00 max |
| 5 | Chloroform | ppm 100.00 max |
| 6 | Trichloroethylene. | ppm 100.00 max |
| 7 | Moisture. | ppm 50.00 max |
| 8 | Free Chlorine | ppm 1.00 max |
| 9 | Acidity as HCL. | ppm 1.00 max |
Threshold limit 10 ppm as per ACGIH norms
Hydrolyzes to from Hydrochloric Acid with Water.
Fluorocarbon refrigerants and propellants.
Grain fumigants and flour bleaching.
Solvent in chlorinated rubber manufacturing and petroleum refining industry .
Grease removing agent for machinery and tool .
Dry-cleaning fluid.
Fire extinguisher.
Flotation fluid, synthesis of nylon-7 .
Pharmaceutical preparations.
Agro chemicals .
| Sr No | Characteristics | Specification |
|---|---|---|
| 1 | Colour | APHA 10.00 max |
| 2 | Sp. Gravity (15˚C/4˚C) | 1.498/1.502 |
| 3 | Purity. | % 99.90 min |
| 4 | Methylene Chloride | ppm 40.00 max |
| 5 | Carbon Tetrachloride | ppm 40.00 max |
| 6 | 1.1 Dichloroethane | ppm 80.00 max |
| 7 | CIS 1-2 Dichloroethene | ppm 130.00 max |
| 8 | Moisture | ppm 100.00 max |
| 9 | Free Chlorine | ppm 1.00 max |
| 10 | Acidity as HCL | ppm 1.00 max |
Threshold limit 10 ppm as per ACGIH norms
Fluorocarbon Refrigerants and Resins.
Fire fighting Agent.
Solvent in Dye and Perfume manufacturing.
Extract ant for Penicillin, Essential Oils, and Alkaloids, Nicotine, etc.
Soil Fumigants, Mildew Preventives .
Pharmaceutical preparations.