| Sr No | Characteristics | Specification |
|---|---|---|
| 1 | Potassium Hydroxide (as KOH) | % 47.00 min |
| 2 | Potassium Carbonate (as K CO ) | % 00.50 max |
| 3 | Chloride (as KCl) | % 150.00 max |
| 4 | Iron (as Fe ) +++ | ppm 20.00 max |
Harmful to Animals & Plant Tissues; Corrosive.
Potassium Carbonate.
Dye Stuff industry.
Rubber Chemicals.
Potassium Permanganate.
Acid Neutralization.
Other Potassium based chemicals.
Pharmaceutical industry.
| Sr No | Characteristics | Specification |
|---|---|---|
| 1 | Potassium Hydroxide (as KOH) Gr I | % 90.00 min |
| 2 | Potassium Hydroxide (as KOH) Gr II | % 87.00 min |
| 3 | Potassium Carbonate (as K CO ) | % 1.00 max |
| 4 | Chloride (as KCl) | ppm 300.00 max |
| 5 | Iron (as Fe ? +++) | ppm 20.00 max |
Harmful to Animals & Plant Tissues; Corrosive.
Dye Stuff industry.
Rubber Chemicals.
Potassium Permanganate manufacture.
Acid Neutralization.
Other Potassium based chemicals.
Pharmaceutical industry.
Pefrolium Refining.
Fertilizer Ind.
Cosmetic Ind.
| Sr No | Characteristics | Specification |
|---|---|---|
| 1 | Total Alkalinity (as K2CO3) on dry basis | % 99.00 min |
| 2 | Free Alkali as KOH | % 00.20 max |
| 3 | Bi Carbonate (as KHCO3) | % 00.40 max |
| 4 | Chloride (as KCl) | ppm 150.00 max |
| 5 | Iron (as Fe +++) | ppm10.00 max |
Decomposes when heated, emitting toxic fumes.
GLS lamps and Ophthalmic glasses .
Fertilizer industry.
Rubber Chemicals.
Pesticide Industry.
Dyes industries and other Potassium based chemicals.
Pharmaceutical Industry.
Agricultural Ind.
Glass Industries.